Parcel 09-4N-24-0000-0002-0110
Owners
39205 KOLARS FERRY ROAD
HILLIARD, FL 32046
Parcel Summary
Situs Address | 39205 KOLARS FERRY RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 3.1200 |
Section | 9 |
Township | 4N |
Range | 24 |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT OF NE1/4 OF NE1/4 SEC 9 &PT OF SE1/4 OF SW1/4 SEC 40
IN OR 2658/1951...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $78,000 |
(+) Improved Value | $267,691 |
(=) Market Value | $345,691 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $345,691 |
(=) County Taxable Value | $295,691 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
FJ 2662/358 | 2023-08-18 | U | Improved | $0 | Grantor: WILLIAMS JASON ALLEN EST Grantee: WILLIAMS PENNY ELIZABETH |
TD 2661/1693 | 2023-08-02 | U | Improved | $100 | Grantor: WILLIAMS CHILDREN TRUST Grantee: HAHN NADINE ADELE |
WD 2658/1951 | 2023-08-02 | Q | Improved | $450,000 | Grantor: WILLIAMS PENNY ELIZABETH Grantee: HAHN NADINE ADELE |
FJ 2655/123 | 2023-07-14 | U | Improved | $0 | Grantor: WILLIAMS JASON A EST Grantee: WILLIAMS PENNY ELIZABETH |
QC 1656/0561 | 2009-12-07 | U | Improved | $100 | Grantor: WILLIAMS JASON A & PENNY P HENDERSON Grantee: WILLIAMS JASON A |
QC 1656/0559 | 2009-10-28 | U | Improved | $100 | Grantor: TANNER WILLIAM & SHARON E Grantee: WILLIAMS JASON A |
WD 1656/0547 | 2009-07-29 | U | Improved | $100 | Grantor: BRANTLEY CATHERINE D Grantee: WILLIAMS JASON A |
WD 1656/0550 | 2009-07-28 | U | Improved | $100 | Grantor: BRANTLEY RICHARD L Grantee: WILLIAMS JASON A |
WD 1656/0553 | 2009-07-27 | U | Improved | $100 | Grantor: AKINS KAREN B Grantee: WILLIAMS JASON A |
WD 1656/0556 | 2009-07-24 | U | Improved | $100 | Grantor: CHAPMAN LINDA B Grantee: WILLIAMS JASON A |
WD 1428/1792 | 2006-07-18 | Q | Improved | $100 | Grantor: WILLIAMS JASON A Grantee: WILLIAMS JASON A & PENNY P HENDERSON |
ED 1281/1273 | 2004-12-16 | U | Improved | $100 | Grantor: BRANTLEY LEWIS B Grantee: WILLIAMS JASON A |
WD 0784/1546 | 1997-02-13 | Q | Improved | $26,000 | Grantor: BRANTLEY LEWIS B Grantee: WILLIAMS JASON A |
WD 0770/1369 | 1996-09-11 | U | Improved | $100 | Grantor: TANNER WM & SHARON E Grantee: BRANTLEY LEWIS B |
WD 0762/1361 | 1996-06-11 | Q | Improved | $30,000 | Grantor: TANNER WILLIAM & SHARON Grantee: BRANTLEY LEWIS B |
Buildings
Building # 1, Section # 1, 230226, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2128 | 2006 | $261,411 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.